One post. All your channels. Published, approved, and measured โ without the tool costs spiralling every time your team grows by one person.
Trusted by leading brands
"The worst call you can get as a marketing head is a client or your CEO saying โ why did that go out? Publlish makes that call impossible."
| Feature | RecommendedPubllish | Buffer | Metricool | SocialPilot |
|---|---|---|---|---|
Per-channel pricing (not per-seat) Your cost stays flat as your team grows | โ Always | โ | Per brand/connection | Partial |
1-click posting across all channels Write once, publish everywhere | โ | โ | โ | โ |
Content approval workflow With audit trail & inline comments | โ Full trail | โ | โ | Basic |
Automated DM & comment replies Keep brand engagement on 24/7 | โ Built-in | โ | Limited | โ |
Scheduled auto-reports (PDF) Delivered to your inbox every month | โ Automated | โ | โ | โ |
Best-time-to-post from your own data Not generic advice โ your audience | โ | Generic only | โ | โ |
Scales without per-user cost increases Add team members freely | โ | โ | โ | โ |
14-day free trial, no credit card Try it before you commit | โ | โ | โ Free plan | โ |
| Start your 14-day free trial โ | ||||
You're the one who actually knows what performs. You don't need complexity โ you need a clean calendar, fast publishing, and analytics you can pull up in a meeting without fumbling.
You're accountable for what goes out under the brand's name. You need to see it before it goes live, track performance without opening five dashboards, and prove social ROI upward โ every single month.